CENTRAL EXCISE RAJKOT - REVENUE DETAILS
REVENUE - COMMISSIONERATE
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DIVISION-WISE NET REVENUE | |||||||
| SL. NO. | NAME OF DIVISIONS | REVENUE (Rs. in Crores) | |||||
| PLA | CENVAT CREDIT | ||||||
| 2009-10 | 2010-11 | 2011-12 (Upto March-2011) | 2009-10 | 2010-11 | 2011-12 (Upto March-2011) | ||
| 1 | RAJKOT-I | 9.60 | 42.51 | 62.00 | 240.62 | 409.08 | 516.52 |
| 2 | RAJKOT-II | 300.99 | 529.88 | 664.22 | 259.25 | 426.19 | 628.36 |
| 3 | JAMNAGAR | 4966.33 | 5033.10 | 3531.77 | 345.56 | 535.87 | 637.75 |
| 4 | GANDHIDHAM | 73.74 | 98.32 | 193.02 | 1468.69 | 1746.01 | 2172.01 |
| 5 | TOTAL | 5350.66 | 5703.81 | 4451.01 | 2314.12 | 3117.15 | 3954.64 |
| RANGE-WISE REVENUE | |||||||
| DIVISION : | RAJKOT-I | ||||||
| SL. NO. | NAME OF RANGES | REVENUE (Rs. in Crores) | |||||
| PLA | CENVAT CREDIT | ||||||
| 2009-10 | 2010-11 | 2011-12 (Upto March-2011) | 2009-10 | 2010-11 | 2011-12 (Upto March-2011) | ||
| 1 | AR-I | 5.40 | 10.76 | 11.11 | 20.02 | 29.67 | 35.16 |
| 2 | AR-II | 0.93 | 1.40 | 1.34 | 4.1 | 5.42 | 7.60 |
| 3 | AR-III | 2.63 | 4.56 | 6.06 | 21.41 | 33.39 | 39.75 |
| 4 | AR-IV | 5.67 | 8.74 | 10.39 | 19.93 | 32.53 | 40.00 |
| 5 | AR-V | 12.25 | 22.03 | 36.75 | 85.02 | 152.48 | 184.02 |
| 6 | AR-VI | 17.65 | 29.39 | 47.03 | 89.96 | 155.59 | 209.99 |
| TOTAL (Gross) Revenue | 44.62 | 76.88 | 112.68 | 240.62 | 409.08 | 516.52 | |
| TOTAL Refund | 35.02 | 34.37 | 50.68 | 0.00 | 0.00 | 0.00 | |
| TOTAL (Net) Revenue | 9.60 | 42.51 | 62.00 | 240.62 | 409.08 | 516.52 | |
| DIVISION : | RAJKOT-II | |||||||
| SL. NO. | NAME OF RANGES | REVENUE (Rs. in Crores) | ||||||
| PLA | CENVAT CREDIT | |||||||
| 2009-10 | 2010-11 | 2011-12 (Upto March-2011) | 2009-10 | 2010-11 | 2011-12 (Upto March-2011) | |||
| 1 | Shapar | 12.03 | 21.96 | 27.90 | 66.98 | 105.39 | 142.08 | |
| 2 | Veraval | 7.02 | 12 | 17.37 | 49.56 | 74.91 | 90.85 | |
| 3 | Jetpur | 0.21 | 0.19 | 0.27 | 1.36 | 1.9 | 1.96 | |
| 4 | Morbi | 240.19 | 389.24 | 478.56 | 103.67 | 177.66 | 294.29 | |
| 5 | Wankaner | 60.58 | 122.96 | 167.51 | 37.68 | 66.33 | 99.18 | |
| TOTAL (Gross) Revenue | 320.03 | 546.35 | 691.61 | 259.25 | 426.19 | 628.36 | ||
| TOTAL Refund | 19.04 | 16.47 | 27.39 | 0.00 | 0.00 | 0.00 | ||
| TOTAL (Net) Revenue | 300.99 | 529.88 | 664.22 | 259.25 | 426.19 | 628.36 | ||
| DIVISION : | JAMNAGAR | |||||||
| SL. NO. | NAME OF RANGES | REVENUE (Rs. in Crores) | ||||||
| PLA | CENVAT CREDIT | |||||||
| 2009-10 | 2010-11 | 2011-12 (Upto March-2011) | 2009-10 | 2010-11 | 2011-12 (Upto March-2011) | |||
| 1 | AR-I | 2.64 | 4.31 | 5.21 | 40.78 | 60.03 | 60.24 | |
| 2 | AR-II | 1.82 | 2.28 | 3.05 | 2.32 | 4.09 | 4.41 | |
| 3 | AR-III | 2.3 | 4.02 | 4.69 | 43.59 | 78.84 | 114.18 | |
| 4 | AR-IV | 4897.28 | 4930.96 | 3444.99 | 191.86 | 295 | 291.30 | |
| 5 | AR-V | 24.79 | 31.91 | 34.88 | 25.11 | 32.75 | 57.29 | |
| 6 | AR-Dwarka | 48.52 | 67.00 | 61.54 | 44.45 | 48.43 | 92.20 | |
| 7 | AR-SSBY | 4.60 | 1.02 | 1.71 | 6.45 | 16.73 | 18.13 | |
| TOTAL (Gross) Revenue | 4981.95 | 5041.50 | 3556.07 | 354.56 | 535.87 | 637.75 | ||
| TOTAL Refund | 15.62 | 8.40 | 24.30 | 0.00 | 0.00 | 0.00 | ||
| TOTAL (Net) Revenue | 4966.33 | 5033.10 | 3531.77 | 354.56 | 535.87 | 637.75 | ||
| DIVISION : | GANDHIDHAM | |||||||
| SL. NO. | NAME OF RANGES | REVENUE (Rs. in Crores) | ||||||
| PLA | CENVAT CREDIT | |||||||
| 2009-11 | 2010-11 | 2011-12 (Upto March-2011) | 2009-10 | 2010-11 | 2011-12 (Upto March-2011) | |||
| 1 | AR-I, BHUJ | 72.84 | 42.71 | 52.43 | 261.00 | 278.00 | 599.95 | |
| 2 | AR-II, BHUJ | 7.07 | 44.27 | 76.61 | 89.49 | 84.31 | 187.39 | |
| 3 | AR-Gandhidham | 241.07 | 294.97 | 185.56 | 910.84 | 1074.51 | 1084.65 | |
| 4 | AR-Kharirohar | 69.66 | 79.49 | 52.87 | 207.36 | 309.19 | 300.02 | |
| TOTAL (Gross) Revenue | 390.64 | 461.44 | 367.47 | 1468.69 | 1746.01 | 2172.01 | ||
| TOTAL Refund | 316.90 | 363.12 | 174.45 | 0.00 | 0.00 | 0.00 | ||
| TOTAL (Net) Revenue | 73.74 | 98.32 | 193.02 | 1468.69 | 1746.01 | 2172.01 | ||
SERVICE TAX - TOP 10 SERVICES - 2009-10
| Sr. No. | Name Of Services | No. Of Assessee | Revenue (In Crores) |
| 1. | Port Services | 87 | 286.44 |
| 2. | Goods Transport Operated by road | 5754 | 98.84 |
| 3. | Cargo Handling | 240 | 42.83 |
| 4. | Storage & Warehouse | 49 | 39.44 |
| 5. | Commercial Construction Services | 1049 | 33.22 |
| 6. | Refunds | 0 | 27.82 |
| 7. | Services outsourced for mining of mineral, oil or gas | 10 | 26.67 |
| 8. | work contract | 171 | 24.98 |
| 9. | Dredging services of rivers, ports, harbours, backwater and estuaries | 4 | 22.25 |
| 10. | Other Misc (include education cess and service tax on education cess) | 0 | 22.02 |
SERVICE TAX - TOP 10 SERVICES - 2010-11
| Sr. No. | Name Of Services | No. Of Assessee | Revenue (In Crores) |
| 1. | Port Services | 101 | 310.36 |
| 2. | Goods Transport Operated by road | 6396 | 106.49 |
| 3. | work contract | 220 | 85.34 |
| 4. | Storage & Warehouse | 58 | 51.51 |
| 5. | Cargo Handling | 304 | 42.98 |
| 6. | Manpower Recruiting Agency | 1065 | 36.71 |
| 7. | Services outsourced for mining of mineral, oil or gas | 15 | 35.14 |
| 8. | Dredging services of rivers, ports, harbours, backwater and estuaries | 4 | 28.97 |
| 9. | Business Auxiliary Services | 2537 | 26.78 |
| 10. | Other Misc (include education cess and service tax on education cess) | 0 | 25.81 |